Women's Tops Size Guide
Women's Tops Size Guide
Last Updated: January 2023
Women's Tops Size Guide
SIZE | CHEST | FRONT LENGTH | SHORT SLEEVE LENGTH | LONG SLEEVE LENGTH |
XS | 32.5"-34.5" | 23" | 6.75" | 30.5" |
S | 34.5"-36.5" | 23.5" | 7" | 31.5" |
M | 36.5"-38.5" | 24.25" | 7.25" | 32.5" |
L | 38.5"-40.5" | 25.25" | 7.5" | 33" |
XL | 40.5"-42.5" | 26.25" | 7.75" | 34" |
HOW TO MEASURE
- Chest – Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Front Length – Measure from base of neck down to hem opening edge
- Short Sleeve Length – Measure from shoulder down to bicep
- Long Sleeve Length – With arm slightly bent, measure from center back neck to shoulder, down to wrist bone